Public Sector Salary Disclosure
Search and analyze Ontario government employee salaries over $100,000. Access 29 years of public sector salary data (1996-2024) with 2.8M+ records from universities, hospitals, municipalities, and crown agencies.
382,992 results
| 2024 | Kenneth Hartwick | President and Chief Executive Officer | Ontario Power Generation | $2,010,895.76 | Ontario Power Generation |
| 2024 | Nicolle Butcher | Chief Operations Officer | Ontario Power Generation | $978,380.20 | Ontario Power Generation |
| 2024 | Kevin Smith | President and Chief Executive Officer | University Health Network | $883,097.20 | Hospitals & Boards of Public Health |
| 2024 | Steve Gregoris | Chief Nuclear Officer | Ontario Power Generation | $919,310.33 | Ontario Power Generation |
| 2024 | Phil Verster | President and Chief Executive Officer / Pr'sident et chef de la direction | Metrolinx | $883,990.63 | Crown Agencies |
| 2024 | Ronald Cohn | President and Chief Executive Officer | The Hospital For Sick Children | $870,013.40 | Hospitals & Boards of Public Health |
| 2024 | Subo Sinnathamby | Chief Projects Officer | Ontario Power Generation | $848,712.56 | Ontario Power Generation |
| 2024 | Barbara Collins | President and Chief Executive Officer | Humber River Health | $816,238.41 | Hospitals & Boards of Public Health |
| 2024 | Aida Cipolla | Chief Financial Officer and Corporate Services Officer | Ontario Power Generation | $835,093.85 | Ontario Power Generation |
| 2024 | Matthew Anderson | Chief Executive Officer/Pr'sident-directeur g'n'ral | Ontario Health | $823,200.19 | Crown Agencies |
| 2024 | Jon Franke | Senior Vice President Nuclear | Ontario Power Generation | $818,174.04 | Ontario Power Generation |
| 2024 | Mark Fuller | President and Chief Executive Officer / Pr'sident et chef de la direction | Ontario Public Service Pension Board (Ontario Pension Board) | $816,154.59 | Crown Agencies |
| 2024 | Timothy Rutledge | President and Chief Executive Officer | Unity Health Toronto | $775,117.95 | Hospitals & Boards of Public Health |
| 2024 | Andy Smith | President, Chief Executive Officer | Sunnybrook Health Sciences Centre | $715,059.37 | Hospitals & Boards of Public Health |
| 2024 | David Graham | President and Chief Executive Officer | Scarborough Health Network | $757,973.27 | Hospitals & Boards of Public Health |
| 2024 | Mark Knutson | Chief Enterprise Engineering and Chief Nuclear Engineer | Ontario Power Generation | $753,595.37 | Ontario Power Generation |
| 2024 | Christopher Ginther | Executive Vice President Business Strategy and Commercial Management | Ontario Power Generation | $740,815.43 | Ontario Power Generation |
| 2024 | Lesley Gallinger | President and Chief Executive Officer / Pr'sident et chef de la direction | Independent Electricity System Operator | $710,847.85 | Crown Agencies |
| 2024 | Alan Aspuru-Guzik | Professor of Chemistry and Computer Science | University Of Toronto | $671,856.73 | Universities |
| 2024 | David G. Vingoe | Chief Executive Officer / Chef de la direction | Ontario Securities Commission | $697,970.26 | Crown Agencies |
| 2024 | Frank Martino | President and Chief Executive Officer | William Osler Health System | $681,503.86 | Hospitals & Boards of Public Health |
| 2024 | Altaf Stationwala | President and Chief Executive Officer | MacKenzie Health | $684,007.34 | Hospitals & Boards of Public Health |
| 2024 | Dimitri Parra | Radiologist | The Hospital For Sick Children | $696,549.60 | Hospitals & Boards of Public Health |
| 2024 | Richard Leary | Chief Executive Officer | City Of Toronto - Toronto Transit Commission | $670,372.53 | Municipalities & Services |
| 2024 | Joao Amaral | Radiologist | The Hospital For Sick Children | $693,549.60 | Hospitals & Boards of Public Health |
| 2024 | Alessandro Gasparetto | Radiologist | The Hospital For Sick Children | $693,549.60 | Hospitals & Boards of Public Health |
| 2024 | Alfred Hannay | President and Chief Executive Officer / Pr'sident et chef de la direction | Ontario Lottery And Gaming Corporation | $688,942.82 | Crown Agencies |
| 2024 | Sarah Downey | President and Chief Executive Officer / Pr'sidente-directrice g'n'rale | Centre For Addiction And Mental Health | $683,399.02 | Hospitals & Boards of Public Health |
| 2024 | Gary Newton | President and Chief Executive Officer | Sinai Health System | $684,004.50 | Hospitals & Boards of Public Health |
| 2024 | Kevin Chan | Vice President | London Health Sciences Centre | $670,878.59 | Hospitals & Boards of Public Health |
| 2024 | Karli Farrow | President and Chief Executive Officer | Trillium Health Partners | $676,217.22 | Hospitals & Boards of Public Health |
| 2024 | Gail Hunt | President and Chief Executive Officer | Royal Victoria Regional Health Centre | $611,844.71 | Hospitals & Boards of Public Health |
| 2024 | Birgit Betina Ertl-Wagner | Radiologist-In-Chief | The Hospital For Sick Children | $666,108.20 | Hospitals & Boards of Public Health |
| 2024 | Brenda Macdonald | Chief Commercial Officer | Ontario Power Generation | $664,173.45 | Ontario Power Generation |
| 2024 | Cameron Love | President/Pr'sident | The Ottawa Hospital | $647,124.00 | Hospitals & Boards of Public Health |
| 2024 | Steven Hoffman | Professor/Senior Advisor/Advisor/Endowed Chair | York University | $660,467.09 | Universities |
| 2024 | Moegamat Bakardien | Senior Vice President Pickering | Ontario Power Generation | $650,292.08 | Ontario Power Generation |
| 2024 | Richard Geofroy | Deputy Chief Nuclear Officer | Ontario Power Generation | $648,725.66 | Ontario Power Generation |
| 2024 | Melissa Hogg | Chief Administrative and Ethics Officer | Ontario Power Generation | $647,205.20 | Ontario Power Generation |
| 2024 | Gadi Mayman | Chief Executive Officer | Ontario Financing Authority | $642,146.24 | Crown Agencies |
| 2024 | Michelle DiEmanuele | Secretary of the Cabinet | Cabinet Office | $641,328.20 | Government of Ontario - Ministries |
| 2024 | John Tibbits | President | Conestoga College Institute Of Technology and Advanced Learning | $636,106.70 | Colleges |
| 2024 | Meric Gertler | President; Professor of Geography and Planning | University Of Toronto | $555,449.76 | Universities |
| 2024 | Doris Grinspun | Chief Executive Officer | Registered Nurses Association Of Ontario | $622,177.70 | Other Public Sector Employers |
| 2024 | Michael Lindsay | Chief Executive Officer/Directeur g'n'ral | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | $588,848.30 | Crown Agencies |
| 2024 | Manohar Shroff | Radiologist | The Hospital For Sick Children | $615,711.02 | Hospitals & Boards of Public Health |
| 2024 | Elizabeth Buller | President and Chief Executive Officer | St. Joseph's Healthcare Hamilton | $585,000.00 | Hospitals & Boards of Public Health |
| 2024 | John Yoo | Dean/Professor/Medical Doctor | University Of Western Ontario | $607,795.05 | Universities |
| 2024 | John Yoo | Dean/Professor/Medical Doctor | University Of Western Ontario | $607,795.05 | Universities |
| 2024 | Daniel Cass | Executive Vice President Chief Medical Executive | Sunnybrook Health Sciences Centre | $560,657.34 | Hospitals & Boards of Public Health |
Get notified when new salary data is published. We'll send you an email once a year when the latest Sunshine List is released.